VO2026 Prize Money

$108,050 PRIZE POOL!
| EVENT: | Winner | Runner-up | Semi-Final | Quarter Final |
|---|---|---|---|---|
| Men’s Singles | $7,500 | $3,500 | $1,500 | $500 |
| Men’s Pairs | $6,000 | $2,500 | $1,500 | $750 |
| Men’s Triples | $5,000 | $2,400 | $1,200 | $600 |
| Women’s Singles | $7,500 | $3,500 | $1,500 | $500 |
| Women’s Pairs | $6,000 | $2,500 | $1,500 | $750 |
| Women’s Triples | $5,000 | $2,400 | $1,200 | $600 |
| Mixed Pairs | $6,000 | $2,500 | $1,500 | $750 |
| U18 Boys’ Singles | $500 | $250 | $125 | $ – |
| U18 Girls’ Singles | $500 | $250 | $125 | $ – |
| U18 Open Pairs | $500 | $250 | $125 | $ – |
| Integrated Pairs | $600 | $300 | $150 | $ – |
| Barb Gilbert Medal | $2,000 | |||
| Club Participation Awards (Metro/Regional) | $1,000 x 2 |
Categories