2019 Champions | |
Men’s Singles: | Jay Bye-Norris |
Women’s Singles: | Anne Draffen |
Men’s Pairs | Elliot Mason, Dean Drummond |
Women’s Pairs | Claire Sanders, Anne Miles |
Men’s Triples | Cooper Wescombe, Matt Flapper, Jarryd Davies |
Women’s Triples | Fay Winther, Kerri Leask, Jody Nevill |
Mixed Pairs | Sara Rodger, James Pearce |
VIC MEDAL | Jay Bye-Norris |
| |
2018 Champions | |
Men’s Singles: | Lee Schraner |
Women’s Singles: | Mikayla Long |
Men’s Pairs: | Cooper Wescombe, Jarryd Davies |
Women’s Pairs: | Dawn Hayman, Lisa Phillips |
Men’s Triples: | Russell Locke, Mitch Sidebottom, Matt Robertson |
Women’s Triples: | Suzanne Tyson, Catherine Dudley, Beverley Cahill |
Mixed Pairs: | Tris Doolan, Dane McKinnon |
VIC MEDAL | Jarryd Davies |
| |
2017 Champions | |
Men’s Singles: | Mitchell Sidebottom |
Women’s Singles: | Kylie Whitehead |
Men’s Pairs: | Jayden Christie, Jay Bye-Norris |
Women’s Pairs: | Margaret Smyth and Bev Cahill (s) |
Men’s Triples: | Dylan Filuk, Bradley Marron, Lee Schraner |
Women’s Triples: | Carol Fair, Joelen Bianchetto, Dafna Orbach |
Mixed Pairs: | Gayle Edwards, Lee Schraner |
VIC MEDAL | Lee Schraner |
| |
2016 Champions | |
Men’s Singles: | Matthew Flapper |
Women’s Singles: | Kelly McKerihen |
Men’s Pairs: | Bradley Marron, Lee Schraner |
Women’s Pairs: | Rhoanna Smith, Laureen Smith |
Men’s Triples: | Graham Guy, Luke Eddington, Nick McIntyre |
Women’s Triples: | Claire Sanders, Laureen Smith, Anne Miles |
Mixed Pairs: | Sharon Steele, Michael Sims |
VIC MEDAL | Anne Miles |
| |
2015 Champions | |
Men’s Singles: | Nathan Wilson |
Women’s Singles: | Carla Odgers (Krizanic) |
Men’s Pairs: | Cain Hanley, Curtis Hanley |
Women’s Pairs: | Melissa Larcombe, Lisa Phillips |
Men’s Triples: | Wayne Brooks, Philip Thorn, Matthew Liverton |
Women’s Triples: | Laurelle Smith, Merilyn Rehe, Gail Waitai |
Mixed Pairs: | Lisa Phillips, Nick McIntyre |
VIC MEDAL | Lisa Phillips |
| |
2014 Champions | |
Men’s Singles: | Safuan Said |
Women’s Singles: | Carla Odgers (Krizanic) |
Men’s Pairs: | Brad Orr, Mark Ryan |
Women’s Pairs: | Jan Morton, Jane Ritchie |
Men’s Triples: | Russell Locke, Brad Orr, Matthew Roberston |
Women’s Triples: | Mardi Chisholm, Patti Pain, Julie Ross |
Mixed Pairs: | Kellie Bowles, Scott Boschen |
VIC MEDAL | Brad Orr |
| |
2013 Champions | |
Men’s Singles: | Wayne Roberts |
Women’s Singles: | Rebecca McMahon |
Men’s Pairs: | Josh Corless, Dean O’Neill |
Women’s Pairs: | Pauline Skinner, Jody Nevill |
Men’s Fours: | Ryan Bevis, Liam Garlick-Adams, Dylan Fisher, Dane McKinnon |
Women’s Fours: | Veronica Kelly, Jan Morton, Joan Tennant, Melissa Larcombe |
Mixed Pairs: | Judy Stainton, Chris Ball |
| |
2012 Champions | |
Men’s Singles | Mark Ryan |
Men’s Pairs | Lee Schraner, Aaron Wilson |
Men’s Triples | Josh Corless, Dean O’Neill, Mathew O’Brien |
Women’s Singles | Carla Odgers (Krizanic) |
Women’s Pairs | Lisa Phillips, Breeanna Dickson |
Women’s Triples | Chloe Stewart, Rechelle Cole, Kristina Krstic |
Mixed Pairs | Lee Schraner, Gayle Edwards |
| |
2011 Champions | |
Men’s Singles | Neil Crisp |
Men’s Pairs | Tony Wood, Winston Brackley |
Men’s Triples | Todd Simmons, Craig McCarron, Dylan Fisher |
Women’s Singles | Joy Johnson |
Women’s Pairs | Corrinne Crouch, Jan Hurst |
Women’s Triples | Edith Grinham, Betty Hassold, Judy Nardella |